Shri Shivaji Education Society's College of Engineering and Technology, Akola
Top Cutoff: 80.17%
DTE Code: 1116
MHT-CET Engineering Cutoff & Admission Trends
Explore in Cutoff Tool
| Branch / Specialization | Category | Percentile Cutoff | Merit Rank | CAP Round |
|---|---|---|---|---|
| Chemical Engineering | LOPENO | 80.17% | #82,400 | Round CAP Round I (2026) |
| Computer Science and Engineering | TFWS | 79.99% | #82,948 | Round CAP Round I (2026) |
| Civil Engineering | TFWS | 74.81% | #102,103 | Round CAP Round I (2026) |
| Computer Science and Engineering |
GOPENH
General OPEN - Home University
|
72.38% | #87,223 | Round CAP Round I (2025) |
| Information Technology | TFWS | 71.91% | #111,975 | Round CAP Round I (2026) |
| Computer Science and Engineering | LOPENO | 70.41% | #117,540 | Round CAP Round I (2026) |
| Chemical Engineering | GOPENO | 68.59% | #124,104 | Round CAP Round I (2026) |
| Chemical Engineering | TFWS | 68.05% | #125,367 | Round CAP Round I (2026) |
| Information Technology | LOPENO | 67.32% | #127,216 | Round CAP Round I (2026) |
| Chemical Engineering | GNT1O | 65.70% | #133,256 | Round CAP Round I (2026) |
| Information Technology |
GOPENH
General OPEN - Home University
|
63.82% | #108,039 | Round CAP Round I (2025) |
| Computer Science and Engineering | LSEBCO | 63.54% | #138,762 | Round CAP Round I (2026) |
| Chemical Engineering | GSCO | 63.50% | #139,185 | Round CAP Round I (2026) |
| Chemical Engineering | GOBCO | 63.49% | #139,622 | Round CAP Round I (2026) |
| Information Technology | LNT2O | 63.24% | #139,931 | Round CAP Round I (2026) |
| Mechanical Engineering | TFWS | 62.93% | #141,231 | Round CAP Round I (2026) |
| Computer Science and Engineering | GOPENO | 62.53% | #142,216 | Round CAP Round I (2026) |
| Computer Science and Engineering | LOBCO | 61.94% | #143,405 | Round CAP Round I (2026) |
| Information Technology | LNT3O | 61.59% | #144,501 | Round CAP Round I (2026) |
| Computer Science and Engineering | GNT3O | 60.77% | #146,177 | Round CAP Round I (2026) |
| Computer Science and Engineering | EWS | 60.48% | #147,883 | Round CAP Round I (2026) |
| Information Technology | LOBCO | 58.24% | #153,302 | Round CAP Round I (2026) |
| Civil Engineering | GNT1O | 57.55% | #155,349 | Round CAP Round I (2026) |
| Chemical Engineering | GSEBCO | 57.55% | #155,480 | Round CAP Round I (2026) |
| Computer Science and Engineering | LNT1O | 57.50% | #155,953 | Round CAP Round I (2026) |
| Mechanical Engineering |
GOPENH
General OPEN - Home University
|
57.01% | #123,712 | Round CAP Round I (2025) |
| Computer Science and Engineering | GOBCO | 56.56% | #157,608 | Round CAP Round I (2026) |
| Information Technology | GSCO | 56.56% | #157,604 | Round CAP Round I (2026) |
| Information Technology | GOPENO | 55.47% | #160,830 | Round CAP Round I (2026) |
| Civil Engineering | GOPENO | 54.97% | #162,743 | Round CAP Round I (2026) |
| Civil Engineering | GSCO | 54.14% | #163,884 | Round CAP Round I (2026) |
| Information Technology | GOBCO | 53.81% | #164,546 | Round CAP Round I (2026) |
| Civil Engineering |
GOPENH
General OPEN - Home University
|
53.22% | #132,202 | Round CAP Round I (2025) |
| Computer Science and Engineering | GSEBCO | 52.10% | #169,244 | Round CAP Round I (2026) |
| Mechanical Engineering | GVJO | 50.55% | #172,302 | Round CAP Round I (2026) |
| Chemical Engineering |
GOPENH
General OPEN - Home University
|
50.32% | #137,690 | Round CAP Round I (2025) |
| Information Technology | LSEBCO | 49.35% | #174,355 | Round CAP Round I (2026) |
| Computer Science and Engineering | GNT2O | 48.13% | #176,959 | Round CAP Round I (2026) |
| Civil Engineering | EWS | 46.94% | #179,518 | Round CAP Round I (2026) |
| Civil Engineering | GNT2O | 46.73% | #180,065 | Round CAP Round I (2026) |
| Mechanical Engineering | LOPENO | 45.04% | #183,036 | Round CAP Round I (2026) |
| Civil Engineering | GOBCO | 44.62% | #183,963 | Round CAP Round I (2026) |
| Computer Science and Engineering | GVJO | 43.72% | #185,848 | Round CAP Round I (2026) |
| Mechanical Engineering | GSCO | 43.12% | #187,295 | Round CAP Round I (2026) |
| Mechanical Engineering | GOPENO | 43.00% | #187,711 | Round CAP Round I (2026) |
| Mechanical Engineering | GOBCO | 42.61% | #188,086 | Round CAP Round I (2026) |
| Mechanical Engineering | LSCO | 41.35% | #190,186 | Round CAP Round I (2026) |
| Information Technology | EWS | 40.37% | #192,499 | Round CAP Round I (2026) |
| Chemical Engineering | GNT2O | 38.22% | #195,113 | Round CAP Round I (2026) |
| Computer Science and Engineering | GSCO | 37.21% | #197,168 | Round CAP Round I (2026) |
| Civil Engineering | GVJO | 36.71% | #197,965 | Round CAP Round I (2026) |
| Information Technology | LVJO | 34.10% | #201,746 | Round CAP Round I (2026) |
| Computer Science and Engineering | LSCO | 33.89% | #202,477 | Round CAP Round I (2026) |
| Civil Engineering | LOPENO | 31.85% | #204,636 | Round CAP Round I (2026) |
| Chemical Engineering | LSCO | 27.84% | #210,184 | Round CAP Round I (2026) |
| Civil Engineering | LOBCO | 26.32% | #211,541 | Round CAP Round I (2026) |
| Mechanical Engineering | DEFOPENS | 25.30% | #212,751 | Round CAP Round I (2026) |
| Mechanical Engineering | GNT3O | 22.54% | #215,784 | Round CAP Round I (2026) |
| Chemical Engineering | GSEBCH | 20.71% | #217,557 | Round CAP Round I (2026) |
| Chemical Engineering | LSEBCH | 19.73% | #218,389 | Round CAP Round I (2026) |
| Mechanical Engineering | EWS | 18.33% | #219,506 | Round CAP Round I (2026) |
| Information Technology | GSCO | 17.20% | #220,645 | Round CAP Round I (2026) |
| Chemical Engineering | EWS | 0.06% | #229,540 | Round CAP Round I (2026) |
* Cutoff data based on Maharashtra State CET Cell CAP Round allotments.
Use College Predictor →
Institution Overview
Management Type
Government / Autonomous / Private
College Category
Un-Aided
Taluka
Akola
City / Town
Akola
District
Akola
State
Maharashtra
Campus Location & Interactive Map
Get Directions
Shri Shivaji Education Society's College of Engineering and Technology, Akola
Akola, Tal. Akola, Dist. Akola, Maharashtra , India
Accurate campus geocoding & live location powered by Google Maps
Open in Google Maps
Courses & Degree Programs
| Course Name | Type | Category | Duration | Status |
|---|---|---|---|---|
| Bachelor of Engineering (B. E.) - Civil Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Chemical Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Mechanical Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Production Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Master of Engineering (M. E.) - Civil Engineering (Structural Engineering) | Post Graduate Course | Engineering | 24 months | UnAided |
| Bachelor of Architecture - Architecture | Under Graduate Course | ARCHITECTURE AND TOWN PLANNING | 60 months | UnAided |
| Bachelor of Engineering (B. E.) - Polymer Technology | Under Graduate Course | Engineering | 48 months | UnAided |
| Master of Engineering (M. E.) - Chemical Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Bachelor of Engineering (B. E.) - Computer Science and Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Textile Engineering / Technology | Under Graduate Course | Engineering | 48 months | UnAided |
Career Pathways & Opportunities for Graduates
Graduating from Shri Shivaji Education Society's College of Engineering and Technology, Akola? Explore high-demand roles, salary trends, and roadmaps mapped to the courses offered here:
Software & AI Engineering
Average ₹6 - ₹24 LPA
Data Science & Analytics
Average ₹7 - ₹28 LPA
Core Engineering & R&D
Average ₹5 - ₹18 LPA
Product & Tech Consulting
Average ₹8 - ₹30 LPA
Looking for Active Hiring & Placement Drives?
Explore curated fresher opportunities and public sector recruitment in Job Corner.