Government College of Engineering, Aurangabad
Top Cutoff: 97.49%
DTE Code: 2008
MHT-CET Engineering Cutoff & Admission Trends
Explore in Cutoff Tool
| Branch / Specialization | Category | Percentile Cutoff | Merit Rank | CAP Round |
|---|---|---|---|---|
| Computer Science and Engineering |
GOPENS
General OPEN - State Level
|
97.49% | #8,780 | Round CAP Round I (2025) |
| Information Technology |
GOPENS
General OPEN - State Level
|
96.33% | #12,810 | Round CAP Round I (2025) |
| Electronics and Telecommunication Engg |
GOPENS
General OPEN - State Level
|
95.06% | #17,156 | Round CAP Round I (2025) |
| Mechanical Engineering |
GOPENS
General OPEN - State Level
|
93.20% | #23,376 | Round CAP Round I (2025) |
| Electrical Engineering |
GOPENS
General OPEN - State Level
|
92.73% | #24,903 | Round CAP Round I (2025) |
| Civil Engineering |
GOPENS
General OPEN - State Level
|
90.67% | #31,792 | Round CAP Round I (2025) |
* Cutoff data based on Maharashtra State CET Cell CAP Round allotments.
Use College Predictor →
Institution Overview
Management Type
Government / Autonomous / Private
College Category
Government
Taluka
Aurangabad
City / Town
Aurangabad
District
Aurangabad
State
Maharashtra
Campus Location & Interactive Map
Get Directions
Government College of Engineering, Aurangabad
Aurangabad, Tal. Aurangabad, Dist. Aurangabad, Maharashtra , India
Accurate campus geocoding & live location powered by Google Maps
Open in Google Maps
Courses & Degree Programs
| Course Name | Type | Category | Duration | Status |
|---|---|---|---|---|
| Master of Engineering (M. E.) - Electrical Machine and Drive | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Engineering (M. E.) - Electrical Power System | Post Graduate Course | Engineering | 24 months | UnAided |
| Bachelor of Engineering (B. E.) - Information Technology | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Electrical Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Master of Engineering (M. E.) - Water Resource Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Master of Engineering (M. E.) - Structural Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Bachelor of Engineering (B. E.) - Civil Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Engineering (B. E.) - Mechanical Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Master of Engineering (M. E.) - Electronics Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Bachelor of Engineering (B. E.) - Electronics Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Computer Science and Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Electrical Engg [Electrical and Power] | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Civil Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Mechanical Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Master of Engineering (M. E.) - Water Resource Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Engineering (M. E.) - Structural Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Engineering (M. E.) - Computer Science and Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Master of Engineering (M. E.) - Electrical Machine and Drive | Post Graduate Course | Engineering | 24 months | Aided |
| Master of Engineering (M. E.) - Electrical Power System | Post Graduate Course | Engineering | 24 months | Aided |
| Bachelor of Engineering (B. E.) - Information Technology | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Engineering (B. E.) - Electrical Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Master of Engineering (M. E.) - Production Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Master in Computer Application | Post Graduate Course | MCA | 36 months | Aided |
| Bachelor of Engineering (B. E.) - Electronics and Telecommunication Engg | Under Graduate Course | Engineering | 48 months | Aided |
| Master of Engineering (M. E.) - Electronics Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Bachelor of Engineering (B. E.) - Computer Science and Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Engineering (B. E.) - Electrical Engg [Electrical and Power] | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Engineering (B. E.) - Electronics Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Master in Computer Application | Post Graduate Course | MCA | 36 months | UnAided |
| Master of Engineering (M. E.) - Production Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Bachelor of Engineering (B. E.) - Electronics and Telecommunication Engg | Under Graduate Course | Engineering | 48 months | UnAided |
| Master of Engineering (M. E.) - Computer Science and Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
Career Pathways & Opportunities for Graduates
Graduating from Government College of Engineering, Aurangabad? Explore high-demand roles, salary trends, and roadmaps mapped to the courses offered here:
Software & AI Engineering
Average ₹6 - ₹24 LPA
Data Science & Analytics
Average ₹7 - ₹28 LPA
Core Engineering & R&D
Average ₹5 - ₹18 LPA
Product & Tech Consulting
Average ₹8 - ₹30 LPA
Looking for Active Hiring & Placement Drives?
Explore curated fresher opportunities and public sector recruitment in Job Corner.