Leela Education Society, G.V. Acharya Institute of Engineering and Technology, Shelu, Karjat
Top Cutoff: 85.89%
DTE Code: 3224
MHT-CET Engineering Cutoff & Admission Trends
Explore in Cutoff Tool
| Branch / Specialization | Category | Percentile Cutoff | Merit Rank | CAP Round |
|---|---|---|---|---|
| Computer Science and Information Technology | GOPENO | 85.89% | #59,345 | Round CAP Round I (2026) |
| Computer Science and Information Technology | EWS | 78.70% | #88,117 | Round CAP Round I (2026) |
| Computer Engineering | TFWS | 78.60% | #88,461 | Round CAP Round I (2026) |
| Computer Engineering |
GOPENH
General OPEN - Home University
|
73.63% | #83,668 | Round CAP Round I (2025) |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | EWS | 71.53% | #113,072 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | 70.95% | #115,416 | Round CAP Round I (2026) |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | LOPENO | 70.49% | #117,087 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) |
GOPENH
General OPEN - Home University
|
68.49% | #97,159 | Round CAP Round I (2025) |
| Computer Science and Information Technology | TFWS | 65.81% | #132,933 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOBCO | 64.29% | #135,828 | Round CAP Round I (2026) |
| Computer Science and Information Technology |
GOPENH
General OPEN - Home University
|
62.92% | #110,917 | Round CAP Round I (2025) |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | LOBCO | 62.50% | #142,638 | Round CAP Round I (2026) |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | TFWS | 60.68% | #146,816 | Round CAP Round I (2026) |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain |
GOPENH
General OPEN - Home University
|
59.96% | #118,066 | Round CAP Round I (2025) |
| Civil Engineering | LOPENO | 59.55% | #149,896 | Round CAP Round I (2026) |
| Computer Science and Information Technology | LOBCO | 58.19% | #153,595 | Round CAP Round I (2026) |
| Civil Engineering | LOPENH | 57.50% | #155,780 | Round CAP Round I (2026) |
| Computer Engineering | GSCO | 55.66% | #160,221 | Round CAP Round I (2026) |
| Computer Science and Information Technology | LSCO | 54.97% | #162,408 | Round CAP Round I (2026) |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | GOPENO | 51.25% | #171,130 | Round CAP Round I (2026) |
| Computer Engineering | EWS | 50.84% | #172,025 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | EWS | 49.97% | #172,972 | Round CAP Round I (2026) |
| Computer Engineering | LOPENO | 49.77% | #173,500 | Round CAP Round I (2026) |
| Computer Engineering | GOPENO | 48.85% | #175,965 | Round CAP Round I (2026) |
| Mechanical Engineering | GOPENO | 48.56% | #176,625 | Round CAP Round I (2026) |
| Computer Engineering | GNT2O | 48.13% | #177,010 | Round CAP Round I (2026) |
| Computer Science and Information Technology | LOPENO | 47.78% | #178,630 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENO | 46.02% | #181,395 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOBCO | 43.00% | #187,730 | Round CAP Round I (2026) |
| Computer Engineering | GSEBCO | 41.79% | #189,048 | Round CAP Round I (2026) |
| Computer Science and Information Technology | LNT1O | 40.37% | #192,614 | Round CAP Round I (2026) |
| Computer Science and Information Technology | LSEBCH | 38.95% | #194,476 | Round CAP Round I (2026) |
| Mechanical Engineering | GOPENO | 38.09% | #195,740 | Round CAP Round I (2026) |
| Computer Engineering | LVJO | 36.64% | #198,336 | Round CAP Round I (2026) |
| Civil Engineering | GOPENO | 36.63% | #198,736 | Round CAP Round I (2026) |
| Computer Engineering | GSCO | 32.49% | #204,124 | Round CAP Round I (2026) |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | GSCO | 31.85% | #204,766 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSCO | 30.65% | #206,818 | Round CAP Round I (2026) |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | LSCO | 30.19% | #207,187 | Round CAP Round I (2026) |
| Civil Engineering | GOPENO | 24.58% | #213,682 | Round CAP Round I (2026) |
| Mechanical Engineering | GSCO | 22.36% | #215,892 | Round CAP Round I (2026) |
| Mechanical Engineering | GOBCO | 22.07% | #216,378 | Round CAP Round I (2026) |
| Mechanical Engineering | LOPENO | 12.93% | #223,762 | Round CAP Round I (2026) |
| Civil Engineering |
GOPENH
General OPEN - Home University
|
5.99% | #198,958 | Round CAP Round I (2025) |
| Mechanical Engineering |
GOPENH
General OPEN - Home University
|
4.14% | #200,551 | Round CAP Round I (2025) |
| Computer Engineering | GOBCO | 3.23% | #228,576 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENO | 1.21% | #229,238 | Round CAP Round I (2026) |
* Cutoff data based on Maharashtra State CET Cell CAP Round allotments.
Use College Predictor →
Institution Overview
Management Type
Government / Autonomous / Private
College Category
Un-Aided
Taluka
Karjat
City / Town
Raigarh
District
Raigarh
State
Maharashtra
Campus Location & Interactive Map
Get Directions
Leela Education Society, G.V. Acharya Institute of Engineering and Technology, Shelu, Karjat
Raigarh, Tal. Karjat, Dist. Raigarh, Maharashtra , India
Accurate campus geocoding & live location powered by Google Maps
Open in Google Maps
Courses & Degree Programs
| Course Name | Type | Category | Duration | Status |
|---|---|---|---|---|
| M. M. S. | Post Graduate Course | Management | 24 months | UnAided |
| Bachelor of Engineering (B. E.) - Civil Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Computer Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Mechanical Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Electronics and Telecommunication Engg | Under Graduate Course | Engineering | 48 months | UnAided |
Career Pathways & Opportunities for Graduates
Graduating from Leela Education Society, G.V. Acharya Institute of Engineering and Technology, Shelu, Karjat? Explore high-demand roles, salary trends, and roadmaps mapped to the courses offered here:
Software & AI Engineering
Average ₹6 - ₹24 LPA
Data Science & Analytics
Average ₹7 - ₹28 LPA
Core Engineering & R&D
Average ₹5 - ₹18 LPA
Product & Tech Consulting
Average ₹8 - ₹30 LPA
Looking for Active Hiring & Placement Drives?
Explore curated fresher opportunities and public sector recruitment in Job Corner.