A. P. Shah Institute of Technology, Thane
Top Cutoff: 93.51%
DTE Code: 3475
MHT-CET Engineering Cutoff & Admission Trends
Explore in Cutoff Tool
| Branch / Specialization | Category | Percentile Cutoff | Merit Rank | CAP Round |
|---|---|---|---|---|
| Computer Engineering | TFWS | 93.51% | #27,265 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | 93.13% | #29,080 | Round CAP Round I (2026) |
| Computer Engineering |
GOPENH
General OPEN - Home University
|
91.05% | #30,579 | Round CAP Round I (2025) |
| Computer Science and Engineering(Data Science) | TFWS | 90.52% | #39,868 | Round CAP Round I (2026) |
| Information Technology | TFWS | 90.14% | #41,229 | Round CAP Round I (2026) |
| Mechanical Engineering | TFWS | 89.96% | #42,500 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) |
GOPENH
General OPEN - Home University
|
88.54% | #38,978 | Round CAP Round I (2025) |
| Information Technology |
GOPENH
General OPEN - Home University
|
88.25% | #39,571 | Round CAP Round I (2025) |
| Computer Science and Engineering(Data Science) |
GOPENH
General OPEN - Home University
|
88.17% | #39,994 | Round CAP Round I (2025) |
| Computer Engineering | GOPENO | 88.09% | #50,377 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENO | 86.05% | #58,171 | Round CAP Round I (2026) |
| Computer Engineering | LOPENO | 85.69% | #59,926 | Round CAP Round I (2026) |
| Information Technology | GOPENO | 84.54% | #64,125 | Round CAP Round I (2026) |
| Computer Science and Engineering(Data Science) | GOPENO | 84.45% | #64,665 | Round CAP Round I (2026) |
| Civil Engineering |
GOPENH
General OPEN - Home University
|
83.90% | #53,520 | Round CAP Round I (2025) |
| Computer Engineering |
AI
All India
|
83.43% | #20,146 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENO | 83.39% | #69,305 | Round CAP Round I (2026) |
| Information Technology | LOPENO | 83.20% | #69,754 | Round CAP Round I (2026) |
| Computer Science and Engineering(Data Science) | LOPENO | 83.15% | #70,361 | Round CAP Round I (2026) |
| Civil Engineering | TFWS | 82.65% | #72,100 | Round CAP Round I (2026) |
| Mechanical Engineering | GOPENO | 82.57% | #72,519 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial |
AI
All India
|
82.27% | #21,857 | Round CAP Round I (2026) |
| Mechanical Engineering |
GOPENH
General OPEN - Home University
|
82.13% | #59,191 | Round CAP Round I (2025) |
| Mechanical Engineering | LOPENO | 81.86% | #75,849 | Round CAP Round I (2026) |
| Information Technology |
AI
All India
|
80.70% | #24,109 | Round CAP Round I (2026) |
| Civil Engineering | GOPENO | 80.56% | #80,440 | Round CAP Round I (2026) |
| Computer Science and Engineering(Data Science) |
AI
All India
|
80.48% | #24,374 | Round CAP Round I (2026) |
| Civil Engineering | LOPENO | 78.08% | #89,618 | Round CAP Round I (2026) |
| Mechanical Engineering |
AI
All India
|
77.56% | #28,609 | Round CAP Round I (2026) |
| Civil Engineering |
AI
All India
|
70.68% | #38,310 | Round CAP Round I (2026) |
| Civil Engineering | MI | 69.31% | #120,825 | Round CAP Round I (2026) |
| Mechanical Engineering | MI | 68.06% | #125,339 | Round CAP Round I (2026) |
| Computer Science and Engineering(Data Science) | MI | 39.97% | #193,153 | Round CAP Round I (2026) |
| Information Technology | MI | 22.55% | #215,615 | Round CAP Round I (2026) |
| Computer Engineering | MI | 19.52% | #218,531 | Round CAP Round I (2026) |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | MI | 5.05% | #227,887 | Round CAP Round I (2026) |
* Cutoff data based on Maharashtra State CET Cell CAP Round allotments.
Use College Predictor →
Institution Overview
Management Type
Government / Autonomous / Private
College Category
Un-Aided
Taluka
Thane
City / Town
Thane
District
Thane
State
Maharashtra
Campus Location & Interactive Map
Get Directions
A. P. Shah Institute of Technology, Thane
Thane, Tal. Thane, Dist. Thane, Maharashtra , India
Accurate campus geocoding & live location powered by Google Maps
Open in Google Maps
Courses & Degree Programs
| Course Name | Type | Category | Duration | Status |
|---|---|---|---|---|
| Bachelor of Engineering (B. E.) - Electronics and Telecommunication Engg | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Information Technology | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Civil Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Mechanical Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Computer Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
Career Pathways & Opportunities for Graduates
Graduating from A. P. Shah Institute of Technology, Thane? Explore high-demand roles, salary trends, and roadmaps mapped to the courses offered here:
Software & AI Engineering
Average ₹6 - ₹24 LPA
Data Science & Analytics
Average ₹7 - ₹28 LPA
Core Engineering & R&D
Average ₹5 - ₹18 LPA
Product & Tech Consulting
Average ₹8 - ₹30 LPA
Looking for Active Hiring & Placement Drives?
Explore curated fresher opportunities and public sector recruitment in Job Corner.