Aditya College of MBA, Beed
Top Cutoff: 81.25%
DTE Code: 2136
MHT-CET Engineering Cutoff & Admission Trends
Explore in Cutoff Tool
| Branch / Specialization | Category | Percentile Cutoff | Merit Rank | CAP Round |
|---|---|---|---|---|
|
All India
|
81.25% | #131,358 | Round CAP Round I (2026) | |
| Electronics and Telecommunication Engg | LOPENO | 77.58% | #91,907 | Round CAP Round I (2026) |
| Artificial Intelligence and Machine Learning | GOPENO | 68.94% | #121,406 | Round CAP Round I (2026) |
| Computer Science and Engineering | TFWS | 66.56% | #128,929 | Round CAP Round I (2026) |
| Artificial Intelligence and Machine Learning | TFWS | 64.12% | #136,676 | Round CAP Round I (2026) |
| Computer Science and Engineering |
GOPENH
General OPEN - Home University
|
61.13% | #114,302 | Round CAP Round I (2025) |
| Electronics and Telecommunication Engg | TFWS | 57.42% | #156,048 | Round CAP Round I (2026) |
| Computer Science and Engineering(Data Science) | GOPENO | 55.32% | #161,214 | Round CAP Round I (2026) |
| Information Technology | GOPENO | 51.42% | #170,792 | Round CAP Round I (2026) |
| Electrical Engineering | EWS | 50.89% | #171,721 | Round CAP Round I (2026) |
| Artificial Intelligence and Machine Learning | LOPENO | 50.55% | #172,318 | Round CAP Round I (2026) |
| Artificial Intelligence and Machine Learning |
AI
All India
|
49.25% | #196,950 | Round CAP Round I (2026) |
| Computer Science and Engineering | GNT3O | 48.65% | #176,328 | Round CAP Round I (2026) |
| Information Technology | LOPENO | 45.89% | #181,921 | Round CAP Round I (2026) |
| Computer Science and Engineering | GOPENO | 45.46% | #182,558 | Round CAP Round I (2026) |
| Computer Science and Engineering | GSEBCO | 44.37% | #184,754 | Round CAP Round I (2026) |
| Computer Science and Engineering | LOPENO | 42.16% | #188,676 | Round CAP Round I (2026) |
| Artificial Intelligence and Machine Learning | EWS | 41.15% | #190,522 | Round CAP Round I (2026) |
| Computer Science and Engineering |
AI
All India
|
40.46% | #209,789 | Round CAP Round I (2026) |
| Information Technology |
GOPENH
General OPEN - Home University
|
39.23% | #157,674 | Round CAP Round I (2025) |
| Information Technology |
AI
All India
|
37.14% | #213,751 | Round CAP Round I (2026) |
| Information Technology | EWS | 36.71% | #197,963 | Round CAP Round I (2026) |
| Electrical Engineering |
GOPENH
General OPEN - Home University
|
35.78% | #162,643 | Round CAP Round I (2025) |
| Civil Engineering | GOPENO | 34.89% | #200,274 | Round CAP Round I (2026) |
| Artificial Intelligence and Machine Learning | GOBCO | 34.89% | #200,256 | Round CAP Round I (2026) |
| Computer Science and Engineering(Data Science) | EWS | 34.11% | #201,686 | Round CAP Round I (2026) |
| Artificial Intelligence and Machine Learning |
GOPENH
General OPEN - Home University
|
32.56% | #166,229 | Round CAP Round I (2025) |
| Civil Engineering | GOPENO | 32.46% | #204,294 | Round CAP Round I (2026) |
| Civil Engineering |
GOPENH
General OPEN - Home University
|
32.09% | #168,171 | Round CAP Round I (2025) |
| Computer Science and Engineering | GOBCO | 26.32% | #211,674 | Round CAP Round I (2026) |
| Mechanical Engineering | LOPENO | 25.05% | #213,115 | Round CAP Round I (2026) |
| Artificial Intelligence and Machine Learning | LSCH | 24.78% | #213,431 | Round CAP Round I (2026) |
| Information Technology | GOBCO | 20.71% | #217,527 | Round CAP Round I (2026) |
| Computer Science and Engineering | LOBCO | 20.40% | #217,900 | Round CAP Round I (2026) |
| Electrical Engineering | TFWS | 17.42% | #220,549 | Round CAP Round I (2026) |
| Computer Science and Engineering | EWS | 17.20% | #220,606 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GOPENO | 15.46% | #221,928 | Round CAP Round I (2026) |
| Electrical Engineering | GOPENO | 14.13% | #222,820 | Round CAP Round I (2026) |
| Information Technology | GSTO | 13.16% | #223,443 | Round CAP Round I (2026) |
| Civil Engineering | EWS | 12.75% | #223,795 | Round CAP Round I (2026) |
| Computer Science and Engineering | GSCH | 12.75% | #223,827 | Round CAP Round I (2026) |
| Computer Science and Engineering(Data Science) |
GOPENH
General OPEN - Home University
|
11.87% | #192,942 | Round CAP Round I (2025) |
| Information Technology | TFWS | 11.15% | #224,612 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GOBCH | 11.01% | #224,822 | Round CAP Round I (2026) |
| Artificial Intelligence and Machine Learning | GSCO | 9.21% | #225,848 | Round CAP Round I (2026) |
| Electrical Engineering | GNT2O | 7.91% | #226,572 | Round CAP Round I (2026) |
| Mechanical Engineering | GOPENO | 7.28% | #226,980 | Round CAP Round I (2026) |
| Artificial Intelligence and Machine Learning | GNT2H | 6.18% | #227,412 | Round CAP Round I (2026) |
| Electrical Engineering | GOBCO | 5.96% | #227,522 | Round CAP Round I (2026) |
| Electrical Engineering | LNT3O | 4.21% | #228,240 | Round CAP Round I (2026) |
| Mechanical Engineering | EWS | 2.08% | #228,987 | Round CAP Round I (2026) |
| Computer Science and Engineering | GNT2O | 1.89% | #229,051 | Round CAP Round I (2026) |
| Civil Engineering | TFWS | 1.60% | #229,126 | Round CAP Round I (2026) |
| Civil Engineering |
AI
All India
|
1.58% | #237,445 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg |
GOPENH
General OPEN - Home University
|
0.50% | #203,403 | Round CAP Round I (2025) |
| Mechanical Engineering |
GOPENH
General OPEN - Home University
|
0.16% | #203,634 | Round CAP Round I (2025) |
* Cutoff data based on Maharashtra State CET Cell CAP Round allotments.
Use College Predictor →
Institution Overview
Management Type
Government / Autonomous / Private
College Category
Un-Aided
Taluka
Bid
City / Town
Beed
District
Beed
State
Maharashtra
Campus Location & Interactive Map
Get Directions
Aditya College of MBA, Beed
Beed, Tal. Bid, Dist. Beed, Maharashtra , India
Accurate campus geocoding & live location powered by Google Maps
Open in Google Maps
Courses & Degree Programs
| Course Name | Type | Category | Duration | Status |
|---|---|---|---|---|
| M. B. A. | Post Graduate Course | Management | 24 months | UnAided |
| P.G.D.M. (Autonomous) - Post Graduate Diploma in Management (Agribusiness Management) | Post Graduate Diploma Course | Management | 24 months | UnAided |
Career Pathways & Opportunities for Graduates
Graduating from Aditya College of MBA, Beed? Explore high-demand roles, salary trends, and roadmaps mapped to the courses offered here:
Software & AI Engineering
Average ₹6 - ₹24 LPA
Data Science & Analytics
Average ₹7 - ₹28 LPA
Core Engineering & R&D
Average ₹5 - ₹18 LPA
Product & Tech Consulting
Average ₹8 - ₹30 LPA
Looking for Active Hiring & Placement Drives?
Explore curated fresher opportunities and public sector recruitment in Job Corner.