Veermata Jijabai Technological Institute(VJTI), Matunga, Mumbai
Top Cutoff: 99.95%
DTE Code: 3012
MHT-CET Engineering Cutoff & Admission Trends
Explore in Cutoff Tool
| Branch / Specialization | Category | Percentile Cutoff | Merit Rank | CAP Round |
|---|---|---|---|---|
| Computer Engineering |
GOPENS
General OPEN - State Level
|
99.95% | #103 | Round CAP Round I (2025) |
| Information Technology |
GOPENS
General OPEN - State Level
|
99.90% | #242 | Round CAP Round I (2025) |
| Electronics and Telecommunication Engg |
GOPENS
General OPEN - State Level
|
99.73% | #742 | Round CAP Round I (2025) |
| Electronics Engineering |
GOPENS
General OPEN - State Level
|
99.67% | #932 | Round CAP Round I (2025) |
| Electrical Engineering |
GOPENS
General OPEN - State Level
|
99.52% | #1,437 | Round CAP Round I (2025) |
| Mechanical Engineering |
GOPENS
General OPEN - State Level
|
99.40% | #1,864 | Round CAP Round I (2025) |
| Production Engineering[Sandwich] |
GOPENS
General OPEN - State Level
|
98.63% | #4,669 | Round CAP Round I (2025) |
| Civil Engineering |
GOPENS
General OPEN - State Level
|
98.47% | #5,245 | Round CAP Round I (2025) |
| Textile Technology |
GOPENS
General OPEN - State Level
|
97.33% | #9,368 | Round CAP Round I (2025) |
* Cutoff data based on Maharashtra State CET Cell CAP Round allotments.
Use College Predictor →
Institution Overview
Management Type
Government / Autonomous / Private
College Category
Government-Aided
Taluka
Mumbai City
City / Town
Mumbai City
District
Mumbai City
State
Maharashtra
Campus Location & Interactive Map
Get Directions
Veermata Jijabai Technological Institute(VJTI), Matunga, Mumbai
Mumbai City, Tal. Mumbai City, Dist. Mumbai City, Maharashtra , India
Accurate campus geocoding & live location powered by Google Maps
Open in Google Maps
Courses & Degree Programs
| Course Name | Type | Category | Duration | Status |
|---|---|---|---|---|
| Master of Technology (M. Tech.) - Project Mangement | Post Graduate Course | Engineering | 24 months | UnAided |
| Bachelor of Engineering (B. E.) - Electronics Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Production Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Post S.S.C. Diploma in Engineering (Polytechnics) - Chemical Engineering | Diploma Course | Engineering | 36 months | UnAided |
| Post S.S.C. Diploma in Engineering (Polytechnics) - Textile Manufactures | Diploma Course | Engineering | 36 months | UnAided |
| Master of Technology (M. Tech.) - Automobile Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Technology (M. Tech.) - Machine Design | Post Graduate Course | Engineering | 24 months | UnAided |
| Bachelor of Engineering (B. E.) - Electronics and Telecommunication Engg | Under Graduate Course | Engineering | 48 months | UnAided |
| Post S.S.C. Diploma in Engineering (Polytechnics) - Electrical Engineering | Diploma Course | Engineering | 36 months | UnAided |
| Post S.S.C. Diploma in Engineering (Polytechnics) - Civil Engineering | Diploma Course | Engineering | 36 months | UnAided |
| Post S.S.C. Diploma in Engineering (Polytechnics) - Electronics Engineering | Diploma Course | Engineering | 36 months | UnAided |
| Master of Technology (M. Tech.) - Thermal Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Technology (M. Tech.) - Network Infrastructure Management | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Technology (M. Tech.) - Production Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Technology (M. Tech.) - Textile Technology | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Technology (M. Tech.) - Structural Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Technology (M. Tech.) - Electronics and Telecommunication Engg | Post Graduate Course | Engineering | 24 months | UnAided |
| Master in Computer Application | Post Graduate Course | MCA | 36 months | UnAided |
| Master of Technology (M. Tech.) - Electrical Power System | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Technology (M. Tech.) - Computer Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Technology (M. Tech.) - Control System Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Technology (M. Tech.) - CAD-CAM | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Technology (M. Tech.) - Software Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Technology (M. Tech.) - Electronics Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| M.Text. - Technical Textile | Post Graduate Course | Other | 24 months | UnAided |
| Bachelor of Engineering (B. E.) - Civil Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Computer Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Mechanical Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Post S.S.C. Diploma in Engineering (Polytechnics) - Mechanical Engineering | Diploma Course | Engineering | 36 months | UnAided |
| Master of Engineering (M. E.) - Mechanical Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Bachelor of Engineering (B. E.) - Information Technology | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Electrical Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Textile Technology | Under Graduate Course | Engineering | 48 months | UnAided |
Career Pathways & Opportunities for Graduates
Graduating from Veermata Jijabai Technological Institute(VJTI), Matunga, Mumbai? Explore high-demand roles, salary trends, and roadmaps mapped to the courses offered here:
Software & AI Engineering
Average ₹6 - ₹24 LPA
Data Science & Analytics
Average ₹7 - ₹28 LPA
Core Engineering & R&D
Average ₹5 - ₹18 LPA
Product & Tech Consulting
Average ₹8 - ₹30 LPA
Looking for Active Hiring & Placement Drives?
Explore curated fresher opportunities and public sector recruitment in Job Corner.