Government College of Engineering, Karad
Top Cutoff: 97.55%
DTE Code: 6005
MHT-CET Engineering Cutoff & Admission Trends
Explore in Cutoff Tool
| Branch / Specialization | Category | Percentile Cutoff | Merit Rank | CAP Round |
|---|---|---|---|---|
| Information Technology |
GOPENS
General OPEN - State Level
|
97.55% | #8,518 | Round CAP Round I (2025) |
| Electronics and Telecommunication Engg |
GOPENS
General OPEN - State Level
|
96.62% | #11,834 | Round CAP Round I (2025) |
| Mechanical Engineering |
GOPENS
General OPEN - State Level
|
95.65% | #15,039 | Round CAP Round I (2025) |
| Electrical Engineering |
GOPENS
General OPEN - State Level
|
95.00% | #17,345 | Round CAP Round I (2025) |
| Civil Engineering |
GOPENS
General OPEN - State Level
|
94.02% | #20,578 | Round CAP Round I (2025) |
* Cutoff data based on Maharashtra State CET Cell CAP Round allotments.
Use College Predictor →
Institution Overview
Management Type
Government / Autonomous / Private
College Category
Government
Taluka
Karad
City / Town
Satara
District
Satara
State
Maharashtra
Campus Location & Interactive Map
Get Directions
Government College of Engineering, Karad
Satara, Tal. Karad, Dist. Satara, Maharashtra , India
Accurate campus geocoding & live location powered by Google Maps
Open in Google Maps
Courses & Degree Programs
| Course Name | Type | Category | Duration | Status |
|---|---|---|---|---|
| Master of Engineering (M. E.) - Construction Management | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Engineering (M. E.) - Heat Power Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Master of Engineering (M. E.) - Structural Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Bachelor of Engineering (B. E.) - Civil Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Engineering (B. E.) - Mechanical Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Master in Computer Application | Post Graduate Course | MCA | 36 months | UnAided |
| Master of Engineering (M. E.) - Production Engineering | Post Graduate Course | Engineering | 24 months | UnAided |
| Bachelor of Engineering (B. E.) - Electronics and Telecommunication Engg | Under Graduate Course | Engineering | 48 months | UnAided |
| Master of Engineering (M. E.) - Electrical Power System | Post Graduate Course | Engineering | 24 months | UnAided |
| Bachelor of Engineering (B. E.) - Information Technology | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Electrical Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Technology (B. Tech.) - Electrical Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Master of Technology (M. Tech.) - Electrical - Power System Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Bachelor of Technology (B. Tech.) - Civil Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Technology (B. Tech.) - Electronics and Telecommunication Engg | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Technology (B. Tech.) - Information Technology | Under Graduate Course | Engineering | 48 months | Aided |
| Master in Computer Application | Post Graduate Course | MCA | 36 months | Aided |
| Master of Technology (M. Tech.) - Constructional Technology and Management | Post Graduate Course | Engineering | 24 months | Aided |
| Bachelor of Technology (B. Tech.) - Mechanical Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Master of Technology (M. Tech.) - Civil - Structural Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Master of Technology (M. Tech.) - Mechanical Engineering(Production) | Post Graduate Course | Engineering | 24 months | Aided |
| Master of Technology (M. Tech.) - Heat Power Engineering | Post Graduate Course | Engineering | 24 months | Aided |
Career Pathways & Opportunities for Graduates
Graduating from Government College of Engineering, Karad? Explore high-demand roles, salary trends, and roadmaps mapped to the courses offered here:
Software & AI Engineering
Average ₹6 - ₹24 LPA
Data Science & Analytics
Average ₹7 - ₹28 LPA
Core Engineering & R&D
Average ₹5 - ₹18 LPA
Product & Tech Consulting
Average ₹8 - ₹30 LPA
Looking for Active Hiring & Placement Drives?
Explore curated fresher opportunities and public sector recruitment in Job Corner.