Pune Vidyarthi Griha's College Of Engineering, Nashik
Top Cutoff: 92.35%
DTE Code: 5330
MHT-CET Engineering Cutoff & Admission Trends
Explore in Cutoff Tool
| Branch / Specialization | Category | Percentile Cutoff | Merit Rank | CAP Round |
|---|---|---|---|---|
| Electronics and Telecommunication Engg | LOPENO | 92.35% | #32,339 | Round CAP Round I (2026) |
| Computer Engineering | TFWS | 91.96% | #33,977 | Round CAP Round I (2026) |
| Computer Engineering | LOPENO | 90.52% | #39,947 | Round CAP Round I (2026) |
| Computer Engineering | LOBCO | 90.12% | #41,395 | Round CAP Round I (2026) |
| Computer Engineering | DEFSEBCS | 90.11% | #41,485 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | LOPENO | 89.53% | #44,017 | Round CAP Round I (2026) |
| Information Technology | GOPENO | 89.45% | #44,353 | Round CAP Round I (2026) |
| Computer Engineering | GOPENO | 89.15% | #45,869 | Round CAP Round I (2026) |
| Computer Engineering | GOBCO | 88.87% | #46,688 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | LOBCO | 88.85% | #46,981 | Round CAP Round I (2026) |
| Computer Engineering | LSEBCO | 88.66% | #47,902 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | GOPENO | 87.45% | #52,787 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GOPENO | 87.40% | #52,837 | Round CAP Round I (2026) |
| Computer Engineering | GNT1O | 87.26% | #53,434 | Round CAP Round I (2026) |
| Computer Engineering | GSEBCO | 87.03% | #54,466 | Round CAP Round I (2026) |
| Information Technology | LOPENO | 86.56% | #56,624 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | GOBCO | 86.35% | #57,135 | Round CAP Round I (2026) |
| Computer Engineering |
GOPENH
General OPEN - Home University
|
86.35% | #46,003 | Round CAP Round I (2025) |
| Information Technology | LOBCO | 86.10% | #58,041 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LSCO | 85.54% | #60,462 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GNT2O | 85.30% | #61,262 | Round CAP Round I (2026) |
| Computer Engineering | GNT3O | 85.24% | #61,587 | Round CAP Round I (2026) |
| Information Technology | GSEBCO | 85.17% | #62,232 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | GSEBCO | 85.16% | #62,421 | Round CAP Round I (2026) |
| Information Technology | GOBCO | 85.09% | #62,977 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | LSEBCO | 84.64% | #63,690 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GOBCO | 84.54% | #64,112 | Round CAP Round I (2026) |
| Computer Engineering | GSCO | 84.03% | #66,642 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GSCO | 83.99% | #66,827 | Round CAP Round I (2026) |
| Information Technology | TFWS | 83.70% | #68,165 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | TFWS | 83.70% | #68,125 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | GSCO | 83.66% | #68,424 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GSEBCO | 83.15% | #70,198 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science |
GOPENH
General OPEN - Home University
|
82.84% | #57,101 | Round CAP Round I (2025) |
| Electronics and Telecommunication Engg | LOBCO | 82.78% | #71,711 | Round CAP Round I (2026) |
| Information Technology | GVJO | 81.91% | #75,483 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | TFWS | 81.91% | #75,466 | Round CAP Round I (2026) |
| Computer Engineering | GNT2O | 80.79% | #79,005 | Round CAP Round I (2026) |
| Information Technology | GSCO | 79.38% | #84,879 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | LSCO | 78.71% | #87,973 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LSEBCO | 78.70% | #88,077 | Round CAP Round I (2026) |
| Information Technology |
GOPENH
General OPEN - Home University
|
78.43% | #70,419 | Round CAP Round I (2025) |
| Mechanical Engineering | GOPENO | 77.41% | #92,704 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | GVJO | 77.35% | #93,003 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg |
GOPENH
General OPEN - Home University
|
76.93% | #74,506 | Round CAP Round I (2025) |
| Mechanical Engineering | GOBCO | 76.80% | #94,552 | Round CAP Round I (2026) |
| Computer Engineering |
AI
All India
|
75.82% | #31,021 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | GNT1O | 75.61% | #98,998 | Round CAP Round I (2026) |
| Mechanical Engineering | GSEBCO | 74.69% | #102,899 | Round CAP Round I (2026) |
| Information Technology | LSCO | 74.65% | #103,090 | Round CAP Round I (2026) |
| Mechanical Engineering | TFWS | 73.65% | #106,064 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | GNT3O | 71.59% | #112,951 | Round CAP Round I (2026) |
| Computer Engineering | GSTO | 71.49% | #113,332 | Round CAP Round I (2026) |
| Computer Engineering | LVJO | 70.94% | #115,776 | Round CAP Round I (2026) |
| Mechanical Engineering | LOPENO | 70.34% | #118,138 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | EWS | 69.92% | #118,678 | Round CAP Round I (2026) |
| Mechanical Engineering | LOBCO | 69.83% | #119,177 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science |
AI
All India
|
69.79% | #39,583 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | LNT2O | 68.65% | #123,159 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg |
AI
All India
|
68.63% | #41,193 | Round CAP Round I (2026) |
| Information Technology |
AI
All India
|
68.05% | #42,251 | Round CAP Round I (2026) |
| Mechanical Engineering | DEFOPENS | 67.30% | #127,432 | Round CAP Round I (2026) |
| Mechanical Engineering |
GOPENH
General OPEN - Home University
|
63.40% | #109,671 | Round CAP Round I (2025) |
| Computer Engineering | DEFOPENS | 61.80% | #143,724 | Round CAP Round I (2026) |
| Information Technology | GSTO | 60.68% | #146,806 | Round CAP Round I (2026) |
| Information Technology | LNT1O | 60.18% | #148,415 | Round CAP Round I (2026) |
| Mechanical Engineering |
AI
All India
|
59.46% | #53,834 | Round CAP Round I (2026) |
| Mechanical Engineering | LVJH | 59.25% | #151,154 | Round CAP Round I (2026) |
| Mechanical Engineering | GSCO | 58.33% | #152,939 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | DEFOPENS | 53.86% | #164,212 | Round CAP Round I (2026) |
| Computer Engineering | EWS | 47.84% | #178,130 | Round CAP Round I (2026) |
| Computer Engineering | DEFOBCS | 41.19% | #190,352 | Round CAP Round I (2026) |
| Information Technology | DEFOPENS | 39.94% | #193,372 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | EWS | 30.90% | #206,092 | Round CAP Round I (2026) |
| Computer Engineering | LSTO | 28.33% | #209,296 | Round CAP Round I (2026) |
| Artificial Intelligence and Data Science | DEFOPENS | 14.95% | #222,355 | Round CAP Round I (2026) |
| Information Technology | EWS | 13.22% | #223,286 | Round CAP Round I (2026) |
| Mechanical Engineering | EWS | 1.65% | #229,116 | Round CAP Round I (2026) |
* Cutoff data based on Maharashtra State CET Cell CAP Round allotments.
Use College Predictor →
Institution Overview
Management Type
Government / Autonomous / Private
College Category
Un-Aided
Taluka
Nashik
City / Town
Nashik
District
Nashik
State
Maharashtra
Campus Location & Interactive Map
Get Directions
Pune Vidyarthi Griha's College Of Engineering, Nashik
Nashik, Tal. Nashik, Dist. Nashik, Maharashtra , India
Accurate campus geocoding & live location powered by Google Maps
Open in Google Maps
Courses & Degree Programs
| Course Name | Type | Category | Duration | Status |
|---|---|---|---|---|
| Bachelor of Engineering (B. E.) - Computer Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Mechanical Engineering | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Electronics and Telecommunication Engg | Under Graduate Course | Engineering | 48 months | UnAided |
| Bachelor of Engineering (B. E.) - Information Technology | Under Graduate Course | Engineering | 48 months | UnAided |
Career Pathways & Opportunities for Graduates
Graduating from Pune Vidyarthi Griha's College Of Engineering, Nashik? Explore high-demand roles, salary trends, and roadmaps mapped to the courses offered here:
Software & AI Engineering
Average ₹6 - ₹24 LPA
Data Science & Analytics
Average ₹7 - ₹28 LPA
Core Engineering & R&D
Average ₹5 - ₹18 LPA
Product & Tech Consulting
Average ₹8 - ₹30 LPA
Looking for Active Hiring & Placement Drives?
Explore curated fresher opportunities and public sector recruitment in Job Corner.