Government College of Engineering & Research, Avasari Khurd
Top Cutoff: 98.08%
DTE Code: 6004
MHT-CET Engineering Cutoff & Admission Trends
Explore in Cutoff Tool
| Branch / Specialization | Category | Percentile Cutoff | Merit Rank | CAP Round |
|---|---|---|---|---|
| Computer Engineering | LOPENO | 98.08% | #8,257 | Round CAP Round I (2026) |
| Computer Engineering | GOPENO | 97.51% | #10,637 | Round CAP Round I (2026) |
| Computer Engineering | GVJO | 97.23% | #11,834 | Round CAP Round I (2026) |
| Computer Engineering | TFWS | 96.80% | #13,660 | Round CAP Round I (2026) |
| Mechanical Engineering | TFWS | 96.62% | #14,471 | Round CAP Round I (2026) |
| Computer Engineering | GOBCO | 96.39% | #15,409 | Round CAP Round I (2026) |
| Computer Engineering | GSEBCO | 96.36% | #15,519 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GOPENO | 95.74% | #18,172 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GSEBCO | 95.73% | #18,209 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | TFWS | 95.70% | #18,284 | Round CAP Round I (2026) |
| Computer Engineering |
GOPENH
General OPEN - Home University
|
95.32% | #16,217 | Round CAP Round I (2025) |
| Electronics and Telecommunication Engg | GOBCO | 95.03% | #21,131 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LOPENO | 94.98% | #21,304 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LOBCO | 94.89% | #21,808 | Round CAP Round I (2026) |
| Computer Engineering | LSCO | 94.85% | #21,934 | Round CAP Round I (2026) |
| Mechanical Engineering | GOPENO | 94.54% | #23,193 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GNT2O | 94.43% | #23,679 | Round CAP Round I (2026) |
| Mechanical Engineering | GOBCO | 93.72% | #26,566 | Round CAP Round I (2026) |
| Computer Engineering | LNT3O | 93.71% | #26,660 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LSEBCO | 93.56% | #27,185 | Round CAP Round I (2026) |
| Computer Engineering | GNT1O | 93.48% | #27,373 | Round CAP Round I (2026) |
| Computer Engineering | GSCO | 92.98% | #29,649 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | DEFOPENS | 92.87% | #30,142 | Round CAP Round I (2026) |
| Civil Engineering | GOPENO | 92.84% | #30,276 | Round CAP Round I (2026) |
| Civil Engineering | GNT2O | 92.46% | #31,906 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering | GOPENO | 92.41% | #32,083 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg |
GOPENH
General OPEN - Home University
|
92.38% | #26,168 | Round CAP Round I (2025) |
| Computer Engineering | EWS | 92.24% | #32,732 | Round CAP Round I (2026) |
| Mechanical Engineering | GSEBCO | 92.01% | #33,754 | Round CAP Round I (2026) |
| Civil Engineering | GOBCO | 91.80% | #34,558 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LSCO | 91.79% | #34,795 | Round CAP Round I (2026) |
| Civil Engineering | LOPENO | 91.48% | #36,033 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering | GSEBCO | 91.39% | #36,281 | Round CAP Round I (2026) |
| Civil Engineering | LOBCO | 91.37% | #36,394 | Round CAP Round I (2026) |
| Mechanical Engineering | LOPENO | 91.14% | #37,306 | Round CAP Round I (2026) |
| Civil Engineering | TFWS | 91.13% | #37,396 | Round CAP Round I (2026) |
| Mechanical Engineering | LSEBCO | 90.87% | #38,449 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering | LOPENO | 90.81% | #38,761 | Round CAP Round I (2026) |
| Mechanical Engineering | LOBCO | 90.81% | #38,837 | Round CAP Round I (2026) |
| Computer Engineering | DEFOPENS | 90.65% | #39,247 | Round CAP Round I (2026) |
| Civil Engineering | GSEBCO | 90.60% | #39,397 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering | LOBCO | 89.96% | #42,485 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering | LSEBCO | 89.94% | #42,573 | Round CAP Round I (2026) |
| Computer Engineering | DEFOBCS | 89.68% | #43,190 | Round CAP Round I (2026) |
| Mechanical Engineering | LNT2O | 89.66% | #43,273 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GSCO | 89.53% | #44,021 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | EWS | 89.46% | #44,310 | Round CAP Round I (2026) |
| Computer Engineering | DEFROBCS | 89.18% | #45,748 | Round CAP Round I (2026) |
| Automobile Engineering | GOPENO | 88.89% | #46,551 | Round CAP Round I (2026) |
| Mechanical Engineering |
GOPENH
General OPEN - Home University
|
88.63% | #38,549 | Round CAP Round I (2025) |
| Instrumentation and Control Engineering | GOBCO | 88.29% | #48,985 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering | TFWS | 88.29% | #48,962 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | DEFOBCS | 88.26% | #49,276 | Round CAP Round I (2026) |
| Mechanical Engineering | GSCO | 88.09% | #50,359 | Round CAP Round I (2026) |
| Automobile Engineering | TFWS | 86.65% | #55,974 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering | GSCO | 86.39% | #56,964 | Round CAP Round I (2026) |
| Automobile Engineering | GOBCO | 85.89% | #59,337 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LVJO | 85.65% | #60,274 | Round CAP Round I (2026) |
| Computer Engineering | GSTO | 85.20% | #62,125 | Round CAP Round I (2026) |
| Mechanical Engineering | DEFOPENS | 84.38% | #65,146 | Round CAP Round I (2026) |
| Mechanical Engineering | EWS | 83.93% | #67,052 | Round CAP Round I (2026) |
| Civil Engineering | GSCO | 83.70% | #68,133 | Round CAP Round I (2026) |
| Automobile Engineering | GSCO | 83.10% | #70,466 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering | GNT2O | 82.98% | #70,965 | Round CAP Round I (2026) |
| Civil Engineering |
GOPENH
General OPEN - Home University
|
82.83% | #57,258 | Round CAP Round I (2025) |
| Automobile Engineering | LOPENO | 82.65% | #72,129 | Round CAP Round I (2026) |
| Mechanical Engineering | GVJO | 82.65% | #72,086 | Round CAP Round I (2026) |
| Automobile Engineering | GSEBCO | 82.35% | #73,707 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering |
GOPENH
General OPEN - Home University
|
82.13% | #59,330 | Round CAP Round I (2025) |
| Mechanical Engineering | LSCO | 81.67% | #76,226 | Round CAP Round I (2026) |
| Mechanical Engineering | GSTH | 79.99% | #83,024 | Round CAP Round I (2026) |
| Mechanical Engineering | DEFROBCS | 79.48% | #84,520 | Round CAP Round I (2026) |
| Civil Engineering | DEFOPENS | 79.46% | #84,759 | Round CAP Round I (2026) |
| Civil Engineering | LSTO | 78.41% | #88,713 | Round CAP Round I (2026) |
| Civil Engineering | DEFRSEBCS | 75.63% | #98,786 | Round CAP Round I (2026) |
| Civil Engineering | EWS | 74.82% | #101,734 | Round CAP Round I (2026) |
| Civil Engineering | GSTO | 74.55% | #103,537 | Round CAP Round I (2026) |
| Automobile Engineering |
GOPENH
General OPEN - Home University
|
73.80% | #82,480 | Round CAP Round I (2025) |
| Automobile Engineering | GNT3O | 69.85% | #118,965 | Round CAP Round I (2026) |
| Automobile Engineering | LSCO | 68.50% | #124,334 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering | DEFOPENS | 68.14% | #124,934 | Round CAP Round I (2026) |
| Mechanical Engineering | DEFOBCS | 67.92% | #126,377 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GSTO | 67.50% | #126,721 | Round CAP Round I (2026) |
| Computer Engineering | PWDRSEBCH | 66.81% | #128,049 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | DEFRSCS | 66.59% | #128,749 | Round CAP Round I (2026) |
| Automobile Engineering | EWS | 66.25% | #129,926 | Round CAP Round I (2026) |
| Automobile Engineering | DEFOPENS | 62.53% | #142,351 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | PWDROBCH | 61.90% | #143,520 | Round CAP Round I (2026) |
| Mechanical Engineering | LSTO | 57.87% | #154,451 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering | EWS | 52.86% | #166,281 | Round CAP Round I (2026) |
| Civil Engineering | DEFOBCS | 47.88% | #177,629 | Round CAP Round I (2026) |
| Computer Engineering | PWDOBCH | 47.85% | #177,724 | Round CAP Round I (2026) |
| Automobile Engineering | LNT1O | 47.75% | #178,840 | Round CAP Round I (2026) |
| Civil Engineering | PWDOPENH | 43.67% | #186,508 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering | DEFRSCS | 31.85% | #204,776 | Round CAP Round I (2026) |
| Mechanical Engineering | PWDOPENH | 20.99% | #217,033 | Round CAP Round I (2026) |
| Instrumentation and Control Engineering | PWDOPENH | 11.45% | #224,423 | Round CAP Round I (2026) |
| Mechanical Engineering | PWDROBCH | 9.01% | #226,134 | Round CAP Round I (2026) |
* Cutoff data based on Maharashtra State CET Cell CAP Round allotments.
Use College Predictor →
Institution Overview
Management Type
Government / Autonomous / Private
College Category
Government
Taluka
Ambegaon
City / Town
Pune
District
Pune
State
Maharashtra
Campus Location & Interactive Map
Get Directions
Government College of Engineering & Research, Avasari Khurd
Pune, Tal. Ambegaon, Dist. Pune, Maharashtra , India
Accurate campus geocoding & live location powered by Google Maps
Open in Google Maps
Courses & Degree Programs
| Course Name | Type | Category | Duration | Status |
|---|---|---|---|---|
| Bachelor of Engineering (B. E.) - Civil Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Engineering (B. E.) - Computer Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Engineering (B. E.) - Instrumentation and Control Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Engineering (B. E.) - Automobile Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Engineering (B. E.) - Mechanical Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Engineering (B. E.) - Electronics and Telecommunication Engg | Under Graduate Course | Engineering | 48 months | Aided |
Career Pathways & Opportunities for Graduates
Graduating from Government College of Engineering & Research, Avasari Khurd? Explore high-demand roles, salary trends, and roadmaps mapped to the courses offered here:
Software & AI Engineering
Average ₹6 - ₹24 LPA
Data Science & Analytics
Average ₹7 - ₹28 LPA
Core Engineering & R&D
Average ₹5 - ₹18 LPA
Product & Tech Consulting
Average ₹8 - ₹30 LPA
Looking for Active Hiring & Placement Drives?
Explore curated fresher opportunities and public sector recruitment in Job Corner.