Walchand College of Engineering, Sangli
Top Cutoff: 99.43%
DTE Code: 6007
MHT-CET Engineering Cutoff & Admission Trends
Explore in Cutoff Tool
| Branch / Specialization | Category | Percentile Cutoff | Merit Rank | CAP Round |
|---|---|---|---|---|
| Computer Science and Engineering |
GOPENS
General OPEN - State Level
|
99.43% | #1,766 | Round CAP Round I (2025) |
| Computer Science and Engineering |
GOPENS
General OPEN - State Level
|
99.30% | #2,222 | Round CAP Round I (2025) |
| Information Technology |
GOPENS
General OPEN - State Level
|
99.25% | #2,390 | Round CAP Round I (2025) |
| Information Technology |
GOPENS
General OPEN - State Level
|
99.17% | #2,683 | Round CAP Round I (2025) |
| Artificial Intelligence and Machine Learning |
GOPENS
General OPEN - State Level
|
99.05% | #3,127 | Round CAP Round I (2025) |
| Electronics Engineering |
GOPENS
General OPEN - State Level
|
98.99% | #3,349 | Round CAP Round I (2025) |
| Robotics and Automation |
GOPENS
General OPEN - State Level
|
98.63% | #4,649 | Round CAP Round I (2025) |
| Electrical Engineering |
GOPENS
General OPEN - State Level
|
98.49% | #5,168 | Round CAP Round I (2025) |
| Mechanical Engineering |
GOPENS
General OPEN - State Level
|
98.35% | #5,686 | Round CAP Round I (2025) |
| Civil Engineering |
GOPENS
General OPEN - State Level
|
97.50% | #8,760 | Round CAP Round I (2025) |
* Cutoff data based on Maharashtra State CET Cell CAP Round allotments.
Use College Predictor →
Institution Overview
Management Type
Government / Autonomous / Private
College Category
Government-Aided
Taluka
Miraj
City / Town
Sangli
District
Sangli
State
Maharashtra
Campus Location & Interactive Map
Get Directions
Walchand College of Engineering, Sangli
Sangli, Tal. Miraj, Dist. Sangli, Maharashtra , India
Accurate campus geocoding & live location powered by Google Maps
Open in Google Maps
Courses & Degree Programs
| Course Name | Type | Category | Duration | Status |
|---|---|---|---|---|
| Master of Technology (M. Tech.) - Mechanical Engineering(Production) | Post Graduate Course | Engineering | 24 months | Aided |
| Bachelor of Technology (B. Tech.) - Electrical Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Post S.S.C. Diploma in Engineering (Polytechnics) - Civil Engineering | Diploma Course | Engineering | 36 months | Aided |
| Post S.S.C. Diploma in Engineering (Polytechnics) - Industrial Electronics | Diploma Course | Engineering | 36 months | Aided |
| Post S.S.C. Diploma in Engineering (Polytechnics) - Electrical Engineering | Diploma Course | Engineering | 36 months | Aided |
| Master of Technology (M. Tech.) - Mechanical - Production Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Bachelor of Technology (B. Tech.) - Computer Science and Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Technology (B. Tech.) - Electronics Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Bachelor of Technology (B. Tech.) - Information Technology | Under Graduate Course | Engineering | 48 months | Aided |
| Post S.S.C. Diploma in Engineering (Polytechnics) - Mechanical Engineering | Diploma Course | Engineering | 36 months | Aided |
| Master of Technology (M. Tech.) - Electrical - Power System Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Bachelor of Technology (B. Tech.) - Civil Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Master of Technology (M. Tech.) - Civil - Structural Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Bachelor of Technology (B. Tech.) - Mechanical Engineering | Under Graduate Course | Engineering | 48 months | Aided |
| Master of Technology (M. Tech.) - Mechanical - Heat Power Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Master of Technology (M. Tech.) - Computer Science and Engineering (IT) | Post Graduate Course | Engineering | 24 months | Aided |
| Master of Technology (M. Tech.) - Control System Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Master of Technology (M. Tech.) - Civil - Environmental Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Master of Technology (M. Tech.) - Mechanical - Design Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Master of Technology (M. Tech.) - Computer Science and Engineering | Post Graduate Course | Engineering | 24 months | Aided |
| Master of Technology (M. Tech.) - Electronics Engineering | Post Graduate Course | Engineering | 24 months | Aided |
Career Pathways & Opportunities for Graduates
Graduating from Walchand College of Engineering, Sangli? Explore high-demand roles, salary trends, and roadmaps mapped to the courses offered here:
Software & AI Engineering
Average ₹6 - ₹24 LPA
Data Science & Analytics
Average ₹7 - ₹28 LPA
Core Engineering & R&D
Average ₹5 - ₹18 LPA
Product & Tech Consulting
Average ₹8 - ₹30 LPA
Looking for Active Hiring & Placement Drives?
Explore curated fresher opportunities and public sector recruitment in Job Corner.