Sinhgad Technical Education Society's Sinhgad Institute of Management, Vadgaon (Budruk), Pune
Top Cutoff: 99.86%
DTE Code: 6177
MHT-CET Engineering Cutoff & Admission Trends
Explore in Cutoff Tool
| Branch / Specialization | Category | Percentile Cutoff | Merit Rank | CAP Round |
|---|---|---|---|---|
| Bio Technology | LOPENO | 99.86% | #657 | Round CAP Round I (2026) |
| Bio Technology | GOPENO | 99.73% | #1,283 | Round CAP Round I (2026) |
| Bio Technology | LOBCO | 99.67% | #1,518 | Round CAP Round I (2026) |
| Bio Technology | GOBCO | 99.26% | #3,484 | Round CAP Round I (2026) |
| Bio Technology | LSEBCO | 98.94% | #5,044 | Round CAP Round I (2026) |
| Bio Technology | GSCO | 98.53% | #6,955 | Round CAP Round I (2026) |
| Bio Technology | DEFOPENS | 97.77% | #10,582 | Round CAP Round I (2026) |
| Bio Technology | GVJO | 96.98% | #14,181 | Round CAP Round I (2026) |
| Computer Engineering | LOPENO | 96.39% | #15,416 | Round CAP Round I (2026) |
| Bio Technology | EWS | 96.33% | #17,308 | Round CAP Round I (2026) |
| Bio Technology |
GOPENH
General OPEN - Home University
|
96.11% | #14,608 | Round CAP Round I (2025) |
| Bio Technology | GSEBCO | 96.01% | #18,728 | Round CAP Round I (2026) |
| Computer Engineering | LOBCO | 95.43% | #19,506 | Round CAP Round I (2026) |
| Bio Technology | DEFOBCS | 95.40% | #21,563 | Round CAP Round I (2026) |
| Computer Engineering | GOPENO | 95.30% | #20,030 | Round CAP Round I (2026) |
| Computer Engineering | TFWS | 95.20% | #20,436 | Round CAP Round I (2026) |
| Computer Engineering | LSEBCO | 95.08% | #20,995 | Round CAP Round I (2026) |
| Computer Engineering | GOBCO | 95.07% | #21,018 | Round CAP Round I (2026) |
| Computer Engineering | GVJO | 94.89% | #21,814 | Round CAP Round I (2026) |
| Computer Engineering | GSEBCO | 94.85% | #21,903 | Round CAP Round I (2026) |
| Information Technology | TFWS | 94.70% | #22,577 | Round CAP Round I (2026) |
| Information Technology | LOPENO | 94.57% | #23,072 | Round CAP Round I (2026) |
| Information Technology | GOPENO | 94.56% | #23,093 | Round CAP Round I (2026) |
| Information Technology | GNT1O | 94.51% | #23,250 | Round CAP Round I (2026) |
| Computer Engineering |
GOPENH
General OPEN - Home University
|
94.49% | #19,108 | Round CAP Round I (2025) |
| Information Technology | GOBCO | 94.47% | #23,584 | Round CAP Round I (2026) |
| Information Technology | GSEBCO | 94.38% | #23,791 | Round CAP Round I (2026) |
| Information Technology | LOBCO | 94.25% | #24,316 | Round CAP Round I (2026) |
| Information Technology | LOPENO | 94.14% | #24,923 | Round CAP Round I (2026) |
| Computer Engineering | LOPENO | 93.94% | #25,742 | Round CAP Round I (2026) |
| Computer Engineering | LOBCO | 93.72% | #26,576 | Round CAP Round I (2026) |
| Computer Engineering | LNT2O | 93.64% | #26,983 | Round CAP Round I (2026) |
| Artificial Intelligence (AI) and Data Science | LOPENO | 93.62% | #26,989 | Round CAP Round I (2026) |
| Information Technology |
GOPENH
General OPEN - Home University
|
93.57% | #22,183 | Round CAP Round I (2025) |
| Computer Engineering | LSEBCO | 93.45% | #27,550 | Round CAP Round I (2026) |
| Computer Engineering | GOPENO | 93.45% | #27,568 | Round CAP Round I (2026) |
| Bio Technology | GSTO | 93.37% | #30,888 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LOPENO | 93.33% | #28,328 | Round CAP Round I (2026) |
| Information Technology | GNT2O | 93.25% | #28,453 | Round CAP Round I (2026) |
| Bio Technology | DEFRSCS | 93.17% | #31,510 | Round CAP Round I (2026) |
| Computer Engineering | GSEBCO | 93.17% | #28,789 | Round CAP Round I (2026) |
| Computer Engineering | GOBCO | 93.09% | #29,188 | Round CAP Round I (2026) |
| Computer Engineering | GNT3O | 93.07% | #29,321 | Round CAP Round I (2026) |
| Information Technology | LOBCO | 92.98% | #29,604 | Round CAP Round I (2026) |
| Information Technology | GOPENO | 92.94% | #29,865 | Round CAP Round I (2026) |
| Computer Engineering | TFWS | 92.87% | #30,130 | Round CAP Round I (2026) |
| Information Technology | GOBCO | 92.84% | #30,346 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GOPENO | 92.82% | #30,404 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LOBCO | 92.74% | #30,742 | Round CAP Round I (2026) |
| Information Technology | GSEBCO | 92.72% | #30,811 | Round CAP Round I (2026) |
| Computer Engineering | GNT2O | 92.67% | #30,895 | Round CAP Round I (2026) |
| Computer Engineering | GNT3O | 92.67% | #30,873 | Round CAP Round I (2026) |
| Computer Engineering | LSCO | 92.65% | #30,949 | Round CAP Round I (2026) |
| Information Technology | GNT2O | 92.65% | #30,911 | Round CAP Round I (2026) |
| Computer Engineering |
GOPENH
General OPEN - Home University
|
92.54% | #25,599 | Round CAP Round I (2025) |
| Electronics and Telecommunication Engg | GOBCO | 92.50% | #31,779 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | TFWS | 92.45% | #31,999 | Round CAP Round I (2026) |
| Computer Engineering | GSCO | 92.41% | #32,181 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LSEBCO | 92.35% | #32,336 | Round CAP Round I (2026) |
| Computer Engineering | GVJO | 92.35% | #32,305 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GNT3O | 92.34% | #32,356 | Round CAP Round I (2026) |
| Computer Engineering | LNT3O | 92.24% | #32,608 | Round CAP Round I (2026) |
| Information Technology | TFWS | 92.21% | #32,887 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GNT2O | 92.16% | #33,066 | Round CAP Round I (2026) |
| Computer Engineering | LNT2O | 92.05% | #33,560 | Round CAP Round I (2026) |
| Computer Engineering | LOPENO | 92.01% | #33,854 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GSEBCO | 92.01% | #33,804 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LNT2O | 91.93% | #34,130 | Round CAP Round I (2026) |
| Information Technology |
GOPENH
General OPEN - Home University
|
91.71% | #28,328 | Round CAP Round I (2025) |
| Information Technology | GNT1O | 91.65% | #35,106 | Round CAP Round I (2026) |
| Computer Engineering | LNT1O | 91.37% | #36,334 | Round CAP Round I (2026) |
| Computer Engineering | LSEBCO | 91.37% | #36,436 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LNT3O | 91.34% | #36,503 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GNT1O | 91.34% | #36,527 | Round CAP Round I (2026) |
| Information Technology | GVJO | 91.23% | #36,853 | Round CAP Round I (2026) |
| Computer Engineering | TFWS | 91.22% | #36,985 | Round CAP Round I (2026) |
| Computer Engineering | GOPENO | 90.87% | #38,412 | Round CAP Round I (2026) |
| Computer Engineering | LOBCO | 90.86% | #38,471 | Round CAP Round I (2026) |
| Information Technology | GSCO | 90.82% | #38,590 | Round CAP Round I (2026) |
| Information Technology | GVJO | 90.65% | #39,252 | Round CAP Round I (2026) |
| Computer Engineering | GOBCO | 90.53% | #39,833 | Round CAP Round I (2026) |
| Computer Engineering | GSEBCO | 90.27% | #40,906 | Round CAP Round I (2026) |
| Information Technology | TFWS | 90.18% | #41,071 | Round CAP Round I (2026) |
| Information Technology | GOPENO | 90.10% | #41,648 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LOPENO | 90.08% | #41,897 | Round CAP Round I (2026) |
| Information Technology | LOPENO | 89.90% | #42,793 | Round CAP Round I (2026) |
| Computer Engineering | GNT3O | 89.69% | #43,078 | Round CAP Round I (2026) |
| Information Technology | GOBCO | 89.68% | #43,183 | Round CAP Round I (2026) |
| Information Technology | GSEBCO | 89.66% | #43,347 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GOPENO | 89.56% | #43,702 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | LSEBCO | 89.51% | #44,135 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GVJO | 89.36% | #44,783 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg |
GOPENH
General OPEN - Home University
|
89.34% | #36,114 | Round CAP Round I (2025) |
| Computer Engineering | DEFOPENS | 89.27% | #44,973 | Round CAP Round I (2026) |
| Artificial Intelligence (AI) and Data Science | LSEBCO | 89.25% | #45,061 | Round CAP Round I (2026) |
| Information Technology | LOBCO | 89.23% | #45,306 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GNT3O | 89.23% | #45,254 | Round CAP Round I (2026) |
| Information Technology | LSCO | 89.18% | #45,628 | Round CAP Round I (2026) |
| Electronics and Telecommunication Engg | GOBCO | 89.18% | #45,809 | Round CAP Round I (2026) |
| Computer Engineering | DEFROBCS | 89.00% | #46,296 | Round CAP Round I (2026) |
* Cutoff data based on Maharashtra State CET Cell CAP Round allotments.
Use College Predictor →
Institution Overview
Management Type
Government / Autonomous / Private
College Category
Un-Aided
Taluka
Haveli
City / Town
Pune
District
Pune
State
Maharashtra
Campus Location & Interactive Map
Get Directions
Sinhgad Technical Education Society's Sinhgad Institute of Management, Vadgaon (Budruk), Pune
Pune, Tal. Haveli, Dist. Pune, Maharashtra , India
Accurate campus geocoding & live location powered by Google Maps
Open in Google Maps
Courses & Degree Programs
| Course Name | Type | Category | Duration | Status |
|---|---|---|---|---|
| M.B.A.(Marketing Management) | Post Graduate Course | Management | 24 months | UnAided |
| M. B. A. | Post Graduate Course | Management | 24 months | UnAided |
Career Pathways & Opportunities for Graduates
Graduating from Sinhgad Technical Education Society's Sinhgad Institute of Management, Vadgaon (Budruk), Pune? Explore high-demand roles, salary trends, and roadmaps mapped to the courses offered here:
Software & AI Engineering
Average ₹6 - ₹24 LPA
Data Science & Analytics
Average ₹7 - ₹28 LPA
Core Engineering & R&D
Average ₹5 - ₹18 LPA
Product & Tech Consulting
Average ₹8 - ₹30 LPA
Looking for Active Hiring & Placement Drives?
Explore curated fresher opportunities and public sector recruitment in Job Corner.